Here are some Jazzis Web Shop statistics:
ITEMS BY GENRE
|
GENRE
|
#
|
%
|
| Blues | 40 | 1.32 |
| Blues-Rock | 62 | 2.05 |
| Canterbury Scene | 147 | 4.85 |
| Classic Pop | 23 | .76 |
| Classic Rock | 270 | 8.91 |
| Electronic & Ambient | 2 | .07 |
| Folk-Rock | 60 | 1.98 |
| Jazz | 655 | 21.62 |
| Jazz-Classical Fusion | 30 | .99 |
| Jazz-Rock Fusion | 363 | 11.98 |
| Jazz-Rock-World Fusion | 18 | .59 |
| Jazz-World Fusion | 65 | 2.15 |
| Pop & Rock | 3 | .10 |
| Progressive Rock | 1284 | 42.39 |
| Special Products | 1 | .03 |
| World Music & Folklore | 6 | .20 |
|
TOTAL ITEMS
|
3029
|
100.00
|
|
OUT OF STOCK ITEMS
|
2385
|
78.74
|
CUSTOMERS BY COUNTRY
|
COUNTRY
|
%
|
| ARGENTINA | .11 |
| AUSTRALIA | 1.02 |
| AUSTRIA | .34 |
| BELGIUM | .90 |
| BRAZIL | .57 |
| CANADA | 2.15 |
| COSTA RICA | .11 |
| DENMARK | .11 |
| ESTONIA | .34 |
| FINLAND | 1.81 |
| FRANCE | .68 |
| GERMANY | 3.62 |
| GREECE | .45 |
| HONG KONG | .45 |
| HUNGARY | .11 |
| INDIA | .23 |
| INDONESIA | .11 |
| IRELAND | .23 |
| ISRAEL | 29.98 |
| ITALY | 1.81 |
| JAPAN | 1.81 |
| KOREA | .45 |
| MACEDONIA | .23 |
| MEXICO | .23 |
| MOZAMBIQUE | .11 |
| NETHERLANDS | 2.49 |
| NEW ZEALAND | .11 |
| NORWAY | 1.92 |
| PHILIPINES | .11 |
| POLAND | .79 |
| PORTUGAL | .57 |
| ROMANIA | .11 |
| RUSSIA | .34 |
| SLOVENIA | .11 |
| SOUTH AFRICA | .11 |
| SPAIN | 1.02 |
| SWEDEN | 1.02 |
| SWITZERLAND | .68 |
| TAIWAN | .11 |
| TURKEY | .11 |
| UK | 10.52 |
| USA | 31.90 |
|
TOTAL CUSTOMERS
|
100.00
|