Here are some Jazzis Web Shop statistics:
ITEMS BY GENRE
|
GENRE
|
#
|
%
|
| Blues | 39 | 1.64 |
| Blues-Rock | 35 | 1.47 |
| Canterbury Scene | 128 | 5.38 |
| Classic Pop | 19 | .80 |
| Classic Rock | 214 | 8.99 |
| Electronic & Ambient | 1 | .04 |
| Folk-Rock | 56 | 2.35 |
| Jazz | 451 | 18.95 |
| Jazz-Classical Fusion | 11 | .46 |
| Jazz-Rock Fusion | 291 | 12.23 |
| Jazz-Rock-World Fusion | 5 | .21 |
| Jazz-World Fusion | 48 | 2.02 |
| Pop & Rock | 1 | .04 |
| Progressive Rock | 1076 | 45.21 |
| World Music & Folklore | 5 | .21 |
|
TOTAL ITEMS
|
2380
|
100.00
|
|
OUT OF STOCK ITEMS
|
1413
|
59.37
|
CUSTOMERS BY COUNTRY
|
COUNTRY
|
%
|
| ARGENTINA | .09 |
| AUSTRALIA | .80 |
| AUSTRIA | .18 |
| BELGIUM | .80 |
| BRAZIL | .71 |
| BULGARIA | .09 |
| CANADA | 2.21 |
| CHILE | .09 |
| COSTA RICA | .09 |
| DENMARK | .09 |
| ESTONIA | .44 |
| FINLAND | 1.68 |
| FRANCE | .71 |
| GERMANY | 2.92 |
| GREECE | .35 |
| HONG KONG | .35 |
| HUNGARY | .18 |
| INDIA | .09 |
| INDONESIA | .18 |
| IRELAND | .18 |
| ISRAEL | 31.06 |
| ITALY | 1.59 |
| JAPAN | 1.42 |
| KOREA | .62 |
| MACEDONIA | .18 |
| MEXICO | .35 |
| MOZAMBIQUE | .09 |
| NETHERLANDS | 2.30 |
| NEW ZEALAND | .18 |
| NORWAY | 1.68 |
| PERU | .18 |
| PHILIPINES | .18 |
| POLAND | .80 |
| PORTUGAL | .44 |
| ROMANIA | .09 |
| RUSSIA | .27 |
| SLOVENIA | .09 |
| SOUTH AFRICA | .27 |
| SPAIN | .88 |
| SWEDEN | .88 |
| SWITZERLAND | .62 |
| TAIWAN | .09 |
| THAILAND | .18 |
| TURKEY | .18 |
| UK | 9.03 |
| URUGUAY | .09 |
| USA | 34.07 |
|
TOTAL CUSTOMERS
|
100.00
|